Vadal, Junagadh, Gujarat
GST No. 24AAECJ3091M1ZD
Call 08043805881 75% Response Rate
Send Enquiry
| Usage/Application | Pet Bottle Grinding |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 40 hp |
| Model Name/Number | JM-21 Inch PBG |
| Mesh Hole Range | 14 To 16 mm |
| Output | 300 kg/h |
| Rotatr Blade | 21 x 5 ( 3 Nos ) |
| Fix Blade | 21 x 5 ( 2 Nos ) |
View Complete details
| Usage/Application | Pet Bottle Grinding |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 60 hp |
| Output | 500 kg/h |
| Mesh Hole Rane | 14 To 16 mm |
| Rotar Blade | 9 x 4 Inch ( 12 Nos ) |
| Fix Blade | 19.5 x 4 ( 3 Nos ) , 9 x 4 inch ( 3 Nos ) |
View Complete details
| Usage/Application | Pet Bottle Grinding |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 150 hp |
| Model Name/Number | JM-48 Inch PBG |
| Output | 2000 kg/h |
| Rotar Blade | 12 x 5 inch ( 16 Nos ) |
| Fix Blade | 24 x 5 ( 6 Nos ) |
View Complete details
| Capacity | 20 kg/hr |
| Usage/Application | Industrial |
| Blade Size | 5 Feet |
| Surface Finish | Polished |
| Main Motor | 3Hp |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Pet Bottle Grinding |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 25 hp |
| Model Name/Number | JM-18 Inch PBG |
| Output | 200 kg/h |
| Mesh Hole Range | 14 To 16 mm |
| Model No | JM-18 Inch PBG |
| Rotar Blade | 18 x 5 ( 3 Nos ) |
| Fix Blade | 18 x 5 ( 2 Nos ) |
View Complete details
| Plastic Type | PP |
| Usage/Application | Industrial |
| Material | MS |
| Voltage | 415V |
| Surface Finish | Polished |
| Main Motor | 150 Hp |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Pet Bottle Grinding |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power | 100 hp |
| Output | 1000 kg/h |
| Mesh Hole Range | 14 To 16 mm |
| Model No | JM 39 Inch PBG |
| Rotar Blade | 9 x 4 ( 16 Nos ) |
| Fix Blade | 19.5 x 4 ( 6 Nos ) |
View Complete details