Vadal, Junagadh, Gujarat
GST No. 24AAECJ3091M1ZD
Call 08043805881 75% Response Rate
Send Enquiry
| Power Consumption | 150 hp |
| Brand | Jaydeep Machinery |
| Surface Finishing | Polished |
| Rotor Blade | 4"x9" (4 Nos) |
| Fix Blade | 4"x12" (8 Nos) |
| Output | 600 kg/h |
| Model No | JM 42" AM |
View Complete details
| Production Capacity | 300 kg/hr |
| Material | MS |
| Power Consumption | Electric |
| Voltage | 220V |
| Frequency | 60Hz |
| Usage/Application | Industrial |
View Complete details
| Power Consumption | 50 hp |
| Frequency | 50 Hz |
| Brand | Jaydeep Machinery |
| Model | JM 28" AM |
| Rotor Blade | 4"x9" (4 Nos) |
| Fix Blade | 4"x12" (8 Nos) |
| Output | 150 kg/h |
View Complete details
| Power Consumption | 100 hp |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Color | Green |
| Brand | Jaydeep Machinery |
| Model | JM 33" AM |
| Rotor Blade | 4"x9" (4 Nos) |
| Fix Blade | 4"x12" (8 Nos) |
| Output | 300 kg/h |
View Complete details
| Material | Mild Steel |
| Power Consumption | 400 hp |
| Brand | Jaydeep Machinery |
| Surface Finishing | Polished |
| Model Number | JM 60" AM |
| Rotor Blade | 4"x9" (4 Nos) |
| Fix Blade | 4"x12" (8 Nos) |
| Output | 1400 kg/h |
View Complete details